Power Macintosh 6100 DOS Compatibility Card Cable
In September 2009 I started to downsize this collection to a few items and then archived this section to its own subdomain at the start of October 2011. Remaining items sold off in mid 2024.
Investigations of the cable for the DOS Compatibility card from a Power Macintosh 6100.
Pinouts
The following were determined using a multimeter to check continuity.
Connector on DOS card 26 pin Male on cable |
Video out on 6100 15 pin Male on cable |
Video to monitor 15 pin Female on cable |
Joystick connector 15 pin Female on cable |
---|---|---|---|
1 | 2 (Button 1) | ||
2 | 3 (J1 - X) | ||
3 | 6 (J1 - Y) | ||
4 | 9 (Blue) | 9 (Blue) | |
5 | 5 (Green) | 5 (Green) | |
6 | 3 (CSYNC) | ||
7 | 14 (HSYNCGND) | ||
8 | 15 (HSYNC) | ||
9 | 4 (SENSE0) | 4 (SENSE0) | |
10 | 1,8,9,15 (+5V DC) | ||
11 | 11 (J2 - X) | ||
12 | 13 (J2 - Y) | ||
13 | 7 (Button 2) | ||
14 | 1,6,11,13 (grounds) | 1,6,11,13,14 (grounds) | 4,5,12 (grounds) |
15 | 1,6,11,13,14 (grounds) | 4,5,12 (grounds) | |
16 | 15 (HSYNC) | ||
17 | 12 (VSYNC) | ||
18 | 7 (SENSE1) | 7 (SENSE1) | |
19 | 10 (Button 4) | ||
20 | 1,6,11,13 (grounds) | 1,6,11,13,14 (grounds) | 4,5,12 (grounds) |
21 | 14 (Button 3) | ||
22 | 2 (Red) | 2 (Red) | |
23 | 1,6,11,13 (grounds) | 1,6,11,13,14 (grounds) | 4,5,12 (grounds) |
24 | 12 (VSYNC) | ||
25 | 3 (CSYNC) | ||
26 | 10 (SENSE2) | 10 (SENSE2) |
Conclusions
Most of the ground lines are tied together, even those for the joystick connector.
Monitor sense lines are always passed through, so both the DOS card and the 6100 can know what type of monitor is connected.
Colour lines (red, green, blue) are wired through. While the sense lines are seperated into those from the 6100 into the DOS card and those from the DOS card to the monitor. It could be assumed that the DOS card would be able to either pass through the 6100 signals or produce it's own.